Wire Size Conversion

(AWG & Metric)

AWG Size Metric mm2 Circular Mils Equivalent
Circular Mils
Approximate
Wire Diameter
in mm
- 0.5 - 937 0.032 0.81
20 - 1020 - 0.036 0.91
- 0.75 - 1480 0.039 0.99
18 - 1620 - 0.046 1.16
- 1 - 1974 0.051 1.30
16 2580 - 0.051 1.29
- 1.5 - 2960 0.063 1.60
14 - 4110 - 0.073 1.84
- 2.5 - 4934 0.081 2.06
12 - 6530 - 0.092 2.32
- 4 - 7894 0.102 2.59
10 - 10380 - 0.116 2.93
- 6 - 11840 0.126 3.21
8 - 16510 - 0.146 3.70
- 10 - 19740 0.162 4.12
6 - 26240 - 0.184 4.66
- 16 - 31580 0.204 5.18
4 - 41740 - 0.232 5.88
- 25 - 49340 0.260 6.60
2 - 66360 - 0.292 7.42
- 35 - 69070 0.305 7.75
1 - 83690 - 0.332 9.43
- 50 - 98680 0.365 9.27
1/0 - 106 mcm* - 0.373 9.46
2/0 - 133 mcm* - 0.419 10.60
- 70 - 138.1 mcm 0.430 10.90
3/0 - 168 mcm* - 0.471 12.00
- 95 - 187.5 mcm 0.504 12.80
4/0 - 212 mcm* - 0.528 13.40
- 120 - 237.8 mcm 0.567 14.40
- - 250 mcm - 0.575 14.60
- 150 300 mcm - 0.630 16.00
- - 350 mcm - 0.681 17.30
- 185 - 365.1 mcm 0.700 17.80
- - 400 mcm - 0.728 18.50
- 240 - 473.6 mcm 0.801 20.30
- - 500 mcm - 0.814 20.70
- 300 - 592.1 mcm 0.891 22.60
- - 600 mcm - 0.893 22.70
- - 700 mcm - 0.964 24.50
- - 750 mcm - 0.999 25.40
- 400 - 789.4 mcm 1.026 26.10
- - 800 mcm - 1.032 26.20
- 500 - 986.8 mcm 1.152 29.30
- - 1000 mcm - 1.153 29.30
- 625 - 1233.7 mcm 1.287 32.70

*Rounded for simplicity

ISO Logo

Excellence and Responsibility

Paige has earned ISO 9001:2015 certification for its factories in Columbus, NE and Silao, Mexico. We are dedicated to ensuring customer satisfaction and continual improvement, while embracing sustainability practices.

You can view our latest ISO Certificates here.