Wire Resistance & Properties
(AWG & Metric)
AWG | Stranding | Diameter | Cross Sect. Area | Circular Mils | D.C. Resistance (Ohms/1000 feet) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Copper | Aluminum | |||||||||
in | mm | in² | mm² | @ 68°F (20°C) | @ 167°F (75°C) | @ 68°F (20°C) | @ 167°F (75°C) | |||
20 | solid | 0.032 | 0.81 | 0.001 | 0.52 | 1,020 | 10.150 | 11.953 | - | - |
20 | 10 | 0.037 | 0.94 | 0.001 | 0.69 | 1,020 | 10.900 | 12.836 | - | - |
19 | solid | 0.036 | 0.91 | 0.001 | 0.65 | 1,200 | 8.051 | 9.481 | - | - |
18 | solid | 0.040 | 1.02 | 0.001 | 0.82 | 1,620 | 6.390 | 7.770 | - | - |
18 | 7 | 0.046 | 1.17 | 0.002 | 1.07 | 1,620 | 6.538 | 7.950 | - | - |
16 | solid | 0.051 | 1.29 | 0.002 | 1.31 | 2,580 | 4.021 | 4.890 | - | - |
14 | solid | 0.064 | 1.63 | 0.003 | 2.08 | 4,110 | 2.525 | 3.070 | - | - |
12 | solid | 0.081 | 2.06 | 0.005 | 3.32 | 6,530 | 1.587 | 1.930 | - | - |
10 | solid | 0.102 | 2.59 | 0.008 | 5.27 | 10,380 | 0.995 | 1.210 | - | - |
8 | solid | 0.128 | 3.25 | 0.013 | 8.30 | 16,510 | 0.628 | 0.764 | - | - |
6 | 7 | 0.184 | 4.67 | 0.027 | 17.16 | 26,240 | 0.404 | 0.491 | 0.661 | 0.808 |
4 | 7 | 0.232 | 5.89 | 0.042 | 27.27 | 41,740 | 0.253 | 0.308 | 0.416 | 0.508 |
2 | 7 | 0.292 | 7.42 | 0.067 | 43.20 | 66,360 | 0.160 | 0.194 | 0.261 | 0.319 |
1 | 19 | 0.332 | 8.43 | 0.087 | 55.85 | 83,690 | 0.127 | 0.154 | 0.207 | 0.253 |
0 | 19 | 0.372 | 9.45 | 0.109 | 70.12 | 105,600 | 0.100 | 0.122 | 0.165 | 0.201 |
00 | 19 | 0.418 | 10.62 | 0.137 | 88.53 | 133,100 | 0.080 | 0.097 | 0.130 | 0.159 |
000 | 19 | 0.470 | 11.94 | 0.173 | 111.93 | 167,800 | 0.063 | 0.077 | 0.103 | 0.126 |
0000 | 19 | 0.528 | 13.41 | 0.219 | 141.26 | 211,600 | 0.050 | 0.061 | 0.082 | 0.100 |
250MCM | 37 | 0.575 | 14.61 | 0.260 | 167.53 | 250,000 | 0.042 | 0.052 | 0.069 | 0.085 |
300MCM | 37 | 0.630 | 16.00 | 0.312 | 201.11 | 300,000 | 0.035 | 0.043 | 0.058 | 0.071 |
350MCM | 37 | 0.681 | 17.30 | 0.364 | 234.99 | 350,000 | 0.030 | 0.037 | 0.050 | 0.061 |
400MCM | 37 | 0.728 | 18.49 | 0.416 | 268.55 | 400,000 | 0.026 | 0.032 | 0.043 | 0.053 |
500MCM | 37 | 0.813 | 20.65 | 0.519 | 334.92 | 500,000 | 0.021 | 0.026 | 0.035 | 0.042 |
600MCM | 61 | 0.893 | 22.68 | 0.626 | 404.07 | 600,000 | 0.018 | 0.021 | 0.029 | 0.035 |
700MCM | 61 | 0.964 | 24.49 | 0.730 | 470.88 | 700,000 | 0.015 | 0.018 | 0.025 | 0.030 |
750MCM | 61 | 0.998 | 25.35 | 0.782 | 504.68 | 750,000 | 0.014 | 0.017 | 0.023 | 0.028 |
800MCM | 61 | 0.114 | 2.90 | 0.010 | 6.59 | 800,000 | 0.013 | 0.016 | 0.022 | 0.027 |
900MCM | 61 | 1.094 | 27.79 | 0.940 | 606.45 | 900,000 | 0.012 | 0.014 | 0.019 | 0.024 |
1000MCM | 61 | 1.152 | 29.26 | 1.042 | 672.45 | 1,000,000 | 0.011 | 0.013 | 0.017 | 0.021 |
- MCM means Thousands of Circular Mils
- Stranding is the number of wire strands needed to make-up the whole conductor.
- Source: 2008 National Electrical Code.