Valve Wire
P7183D
Multi-conductor (2 to 25), 18 AWG
Paige part # | Product description |
---|---|
180010 | 18/2 SOL D/B SPRINKLER CBL PE JKT |
180019 | 18/3 SOL D/B SPRINKLER CBL PE JKT |
180020 | 18/4 SOL D/B SPRINKLER CBL PE JKT |
180030 | 18/5 SOL D/B SPRINKLER CBL PE JKT |
180040 | 18/6 SOL D/B SPRINKLER CBL PE JKT |
180050 | 18/7 SOL D/B SPRINKLER CBL PE JKT |
180060 | 18/8 SOL D/B SPRINKLER CBL PE JKT |
180070 | 18/9 SOL D/B SPRINKLER CBL PE JKT |
180080 | 18/10 SOL D/B SPRINKLER CBL PE JKT |
180090 | 18/12 SOL D/B SPRINKLER CBL PE JKT |
180091 | 18/13 SOL D/B SPRINKLER CBL PE JKT |
180055 | 18/16 SOL D/B SPRINKLER CBL PE JKT |
180058 | 18/19 SOL D/B SPRINKLER CBL PE JKT |
180066 | 18/25 SOL D/B SPRINKLER CBL PE JKT |
180010M | 18/2 SOL D/B SPRINKLER CBL PE JKT METER SEQ |
180019M | 18/3 SOL D/B SPRINKLER CBL PE JKT METER SEQ |
180030M | 18/5 SOL D/B SPRINKLER CBL PE JKT METER SEQ |
180050M | 18/7 SOL D/B SPRINKLER CBL PE JKT METER SEQ |
180070M | 18/9 SOL D/B SPRINKLER CBL PE JKT METER SEQ |
180091M | 18/13 SOL D/B SPRINKLER CBL PE JKT METER SEQ |
P7002D
Single Conductor "Low Energy Sprinkler", 18 AWG & 16 AWG
Paige part # | Product description |
---|---|
160140 | 16 AWG IRRIG RED SOL B/C UL D/B |
160150 | 16 AWG IRRIG WHITE SOL B/C UL D/B |
160160 | 16 AWG IRRIG BLACK SOL B/C UL D/B |
160170 | 16 AWG IRRIG ORANGE SOL B/C UL D/B |
160180 | 16 AWG IRRIG BLUE SOL B/C UL D/B |
160190 | 16 AWG IRRIG YELLOW SOL B/C UL D/B |
160200 | 16 AWG IRRIG PURPLE SOL B/C UL D/B |
160210 | 16 AWG IRRIG BROWN SOL B/C UL D/B |
160240 | 16 AWG IRRIG GREEN SOL B/C UL D/B |
160010 | 18 AWG IRRIG RED SOL B/C UL D/B |
160020 | 18 AWG IRRIG WHITE SOL B/C UL D/B |
160030 | 18 AWG IRRIG BLACK SOL B/C UL D/B |
160040 | 18 AWG IRRIG ORANGE SOL B/C UL D/B |
160050 | 18 AWG IRRIG BLUE SOL B/C UL D/B |
160060 | 18 AWG IRRIG YELLOW SOL B/C UL D/B |
160070 | 18 AWG IRRIG PURPLE SOL B/C UL D/B |
160080 | 18 AWG IRRIG BROWN SOL B/C UL D/B |
160130 | 18 AWG IRRIG GREEN SOL B/C UL D/B |
P7079D
Single Conductor, Type PE, 14 AWG to 10 AWG
Paige part # | Product description |
---|---|
150270 | 10 AWG PE WHITE SOL B/C UL D/ B 600V |
150280 | 10 AWG PE BLACK SOL B/C UL D/ B 600V |
150310 | 10 AWG PE YELLOW SOL B/C UL D/ B 600V |
150160 | 12 AWG PE RED SOL B/C UL D/ B 600V |
150170 | 12 AWG PE WHITE SOL B/C UL D/ B 600V |
150180 | 12 AWG PE BLACK SOL B/C UL D/ B 600V |
150200 | 12 AWG PE BLUE SOL B/C UL D/ B 600V |
150210 | 12 AWG PE YELLOW SOL B/C UL D/ B 600V |
150170C | 12 AWG PE WHITE SOL B/C c(UL) D/ B 30V |
150040 | 14 AWG PE RED-SOL B/C UL D/ B 600V |
150050 | 14 AWG PE WHITE-SOL B/C UL D/ B 600V |
150060 | 14 AWG PE BLACK-SOL B/C UL D/ B 600V |
150070 | 14 AWG PE ORANGE SOL B/C UL D/ B 600V |
150080 | 14 AWG PE BLUE SOL B/C UL D/ B 600V |
150090 | 14 AWG PE YELLOW SOL B/C UL D/ B 600V |
150100 | 14 AWG PE PURPLE SOL B/C UL D/ B 600V |
150110 | 14 AWG PE BROWN SOL B/C UL D/ B 600V |
150120 | 14 AWG PE TAN SOL B/C UL D/ B 600V |
150130 | 14 AWG PE PINK SOL B/C UL D/ B 600V |
150140 | 14 AWG PE GREY SOL B/C UL D/ B 600V |
150150 | 14 AWG PE GREEN SOL UL D/ B 600V |
150040C | 14 AWG PE RED-SOL B/C c(UL) D/ B 300V |
150050C | 14 AWG PE WHITE-SOL B/C c(UL) D/ B 30V |
150060C | 14 AWG PE BLACK-SOL B/C c(UL) D/ B 30V |
150070C | 14 AWG PE ORANGE SOL B/C c(UL) D/ B 30V |
150080C | 14 AWG PE BLUE SOL B/C c(UL) D/ B 30V |
150090C | 14 AWG PE YELLOW SOL B/C c(UL) D/ B 30V |
150100C | 14 AWG PE PURPLE SOL B/C c(UL) D/ B 30V |
150110C | 14 AWG PE BROWN SOL B/C c(UL) D/ B 30V |
150120C | 14 AWG PE TAN SOL B/C c(UL) D/ B 30V |
150130C | 14 AWG PE PINK SOL B/C c(UL) D/ B 30V |
150140C | 14 AWG PE GREY SOL B/C c(UL) D/ B 30V |
150150C | 14 AWG PE GREEN SOL c(UL) D/ B 30V |
P7264D
Single Conductor, Type PE, 1.5mm² to 6.0mm²
Paige part # | Product description |
---|---|
150025 | 2.5mm² PE RED-SOL B/C D/ B 600V |
150029 | 2.5mm² PE WHITE-SOL B/C D/ B 600V |
150023 | 2.5mm² PE BLACK-SOL B/C D/ B 600V |
150027 | 2.5mm² PE BLUE-SOL B/C D/ B 600V |
150026 | 2.5mm² PE YELLOW-SOL B/C D/ B 600V |
150017 | 1.5mm² PE RED-SOL B/C D/ B 600V |
150014 | 1.5mm² PE WHITE-SOL B/C D/ B 600V |
150013 | 1.5mm² PE BLACK-SOL B/C D/ B 600V |
150018 | 1.5mm² PE BLUE-SOL B/C D/ B 600V |
150016 | 1.5mm² PE YELLOW-SOL B/C D/ B 600V |
150020 | 1.5mm² PE BROWN-SOL B/C D/ B 600V |
150021 | 1.5mm² PE GREEN-SOL B/C D/ B 600V |
P7001D
Single Conductor, Type UF/TWU, 14 AWG to 4/0 AWG
Paige part # | Product description |
---|---|
1607574 | 1/0 AWG UF RED STR B/C UL D/B 600V |
1607571 | 1/0 AWG UF WHT STR B/C UL D/B 600V |
1607572 | 1/0 AWG UF BLK STR B/C UL D/B 600V |
1607573 | 1/0 AWG UF GRN STR B/C UL D/B 600V |
160754R | 2 AWG UF RED STR B/C UL D/B 600V |
160754 | 2 AWG UF WHT STR B/C UL D/B 600V |
160751 | 2 AWG UF BLK STR B/C UL D/B 600V |
160755 | 2 AWG UF GRN STR B/C UL D/B 600V |
170796C | 2/2 w/8 UF/TWU Bk/Wt/Gn Parall Spiral-Taped UL c(UL) |
160681 | 4 AWG UF RED STR B/C UL D/ B 600V |
160680 | 4 AWG UF WHITE STR B/C UL D/ B 600V |
160690 | 4 AWG UF BLACK STR B/C UL D/ B 600V |
160695 | 4 AWG UF GREEN STR B/C UL D/ B 600V |
170786C | 4/2 w/8 UF/TWU Bk/Wt/Gn Parall Spiral-Taped UL c(UL) |
160637 | 6 AWG UF RED STR B/C UL D/ B 600V |
160640 | 6 AWG UF WHITE STR B/C UL D/ B 600V |
160650 | 6 AWG UF BLACK STR B/C UL D/ B 600V |
160670 | 6 AWG UF GREEN STR B/C UL D/ B 600V |
170169C | 6/2 w/10 UF/TWU Bk/Wt/Gn Paral Spiral-Taped UL c(UL) |
160560 | 8 AWG UF RED SOL B/C UF D/ B 600V |
160570 | 8 AWG UF WHITE SOL B/C UL D/ B 600V |
160580 | 8 AWG UF BLACK SOL B/C UL D/ B 600V |
160614 | 8 AWG UF GREEN SOL B/C UF D/ B 600V |
170152C | 8/2 UF W/10 UF/TWU Bk/Wt/Gn Paral Spiral-Taped UL c(UL) |
160470 | 10 AWG UF RED SOL B/C UL D/ B 600V |
160480 | 10 AWG UF WHITE SOL B/C UL D/ B 600V |
160490 | 10 AWG UF BLACK SOL B/C UL D/ B 600V |
160550 | 10 AWG UF GREEN SOL B/C UL D/ B 600V |
160480C | 10 AWG UF/TWU WHITE UL c(UL) |
170132 | 10/3 UF Bk/Wt/Gn Parallel Spiral-Taped UL |
160370 | 12 AWG UF RED SOL B/C UL D/B |
160380 | 12 AWG UF WHITE SOL B/C UL D/B 600V |
160390 | 12 AWG UF BLACK SOL B/C UL D/ B 600V |
160400 | 12 AWG UF ORANGE SOL B/C UL D/ B 600V |
160410 | 12 AWG UF BLUE SOL B/C UL D/ B 600V |
160420 | 12 AWG UF YELLOW SOL B/C UL D/ B 600V |
160425 | 12 AWG UF PURPLE SOL B/C UL D/ B 600V |
160460 | 12 AWG UF GREEN SOL B/C UL D/ B 600V |
160380C | 12 AWG UF/TWU WHITE UL c(UL) |
160250 | 14 AWG UF RED SOL B/C UL D/B 6 00V |
160260 | 14 AWG UF WHITE SOL B/C UL D/B 600V |
160270 | 14 AWG UF BLACK SOL B/C UL D/B 600V |
160280 | 14 AWG UF ORANGE SOL B/C UL D/ B 600V |
160290 | 14 AWG UF BLUE SOL B/C UL D/B 600V |
160300 | 14 AWG UF YELLOW SOL B/C UL D/ B 600V |
160310 | 14 AWG UF PURPLE SOL B/C UL D/ B 600V |
160320 | 14 AWG UF BROWN SOL B/C UL D/B 600V |
160330 | 14 AWG UF TAN SOL B/C UL D/B 600V |
160340 | 14 AWG UF PINK SOL B/C UL D/B 600V |
160350 | 14 AWG UF GRAY SOL B/C UL D/B 600V |
160360 | 14 AWG UF GREEN SOL B/C UL D/B 600V |
160250C | 14 AWG UF/TWU RED UL c(UL) |
160260C | 14 AWG UF/TWU WHITE UL c(UL) |
160270C | 14 AWG UF/TWU BLACK UL c(UL) |
160280C | 14 AWG UF/TWU ORANGE UL c(UL) |
160290C | 14 AWG UF/TWU BLUE UL c(UL) |
160300C | 14 AWG UF/TWU YELLOW UL c(UL) |
160310C | 14 AWG/TWU PURPLE UL c(UL) |
160320C | 14 AWG UF/TWU BROWN UL c(UL) |
160360C | 14 AWG UF/TWU GREEN UL c(UL) |
P7167D
Single Conductor, Type UF, Armored, 14 AWG to 10 AWG
Paige part # | Product description |
---|---|
160430 | 12 AWG Type UF, Armored, Rodent-proof, Red |
160440 | 12 AWG Type UF, Armored, Rodent-proof, White |
160450 | 12 AWG Type UF, Armored, Rodent-proof, Black |
160242 | 14 AWG Type UF, Armored, Rodent-proof, Red |
160244 | 14 AWG Type UF, Armored, Rodent-proof, White |
160243 | 14 AWG Type UF, Armored, Rodent-proof, Black |
160245 | 14 AWG Type UF, Armored, Rodent-proof, Blue |
160241 | 14 AWG Type UF, Armored, Rodent-proof, Yellow |
P7168D
Two or Three Conductors, Type UF, Armored, 14 AWG to 10 AWG
Paige part # | Product description |
---|---|
1602472 | 12 AWG/3c Type UF, Armored, Rodent-proof, Black Jacket |
160246 | 14 AWG/2c Type UF, Armored, Rodent-proof, Black Jacket |
1602471 | 14 AWG/3c Type UF, Armored, Rodent-proof, Black Jacket |